#LokSabhaElections2019 Phase 1 vs Phase 2
Phase 1 | Phase 2 | |
Total number of tweets (original, RTs, quotes) | 235,833 | 280,256 |
Retweets | 181,681 | 228,588 |
Quotes | 8,697 | 6,296 |
Original tweet | 45,455 | 45,372 |
Hashtags | 123 | 91 |
Unique users who posted the tweets | 99,794 | 84,659 |
Top 5 languages used in the post (derived the language from the Twitter JSON) | English (140,163) Hindi (66,980) Telugu (2,899) Tamil (1,780) Marathi (1,510) | English (134,325) Hindi (69,489) Tamil (40,903) Oriya (3,809) Marathi (2,752) |
Top 5 devices used to do the posts | Twitter for Android (155,805) Twitter for iPhone (31,251) Twitter Web Client (22,930) Twitter Web App (16,871) Twitter for iPad (2,623) | Twitter for Android (207,830) Twitter Web Client (24,847) Twitter for iPhone (22,312) Twitter Web App (17,197) TweetDeck (2,993) |
Top 5 hashtags with their number of tweets | #LokSabhaElections2019 (48,279) #VoteForIndia (30,948) #IndiaElections2019 (27,776) #ModiOnceMore (25,345) #VoteKar (16,686) | #LokSabhaElections2019 (91,902) #EveryVoteForModi (50,336) #TNElection2019 (50,321) #IndiaBoleModiDobara (28,966) #OruviralPuratchi (20,770) |
Top 5 mentions with their count | @narendramodi (17,580) @BJP4India (1,2475) @RahulGandhi (6,214) @AmitShah (5,160) @INCIndia (4,772) | @BJP4India (27648) @narendramodi (15410) @Suriya_offl (7369) @dpradhanbjp (7134) @AmitShah (6153) |
Candidates / Constituencies | 1,611 / 95 | 1,279 / 91 |
Top 5 media by shares | https://twitter.com/RahulGandhi/status/1116187480460599296/photo/1 (1447) https://twitter.com/INCIndia/status/1116166477420187648/photo/1 (907) https://twitter.com/MajorPoonia/status/1116216288978845697/photo/1 (736) https://twitter.com/India_Policy/status/1116195300530515968/photo/1 (725) https://twitter.com/KanchanGupta/status/1115934575258030081/photo/1 (621) | https://twitter.com/Suriya_offl/status/1118727602707910656/photo/1 (2879) https://twitter.com/BJP4India/status/1118695643114090497/video/1 (1753) https://twitter.com/News18TamilNadu/status/1118707108835237888/video/1 (1698) https://twitter.com/SadhguruJV/status/1118706995153002497/photo/1 (1539) https://twitter.com/ANI/status/1118410773544325120/photo/1 (1429) |
Active users in terms of tweets (original tweets, RTs, quotes) posted | @Shahzebalvi4 (331) @keolari116 (174) @Triyambak4 (166) @ItKhallari (160) @TheQuint (148) | @AayoushiG (246) @JaguarKishore (244) @htTweets (241) @BhartiyeBhai (221) @Kamlesh41934211 (215) |
Active users in terms of original tweets posted | @TheQuint (147) @htTweets (143) @tv9gujarati (123) @apnlivehindi (110) @Live_Hindustan (110) @news24tvchannel (110) | @htTweets (237) @sunnewstamil (159) @GK06667171 (158) @dinakaranonline (157) @news24tvchannel (157) |
Top 5 tweets in terms of retweet count | https://twitter.com/anjanaomkashyap/status/1116177330957762560 (1456) https://twitter.com/vikasbha/status/1116288850261942273 (1032) https://twitter.com/AMISHDEVGAN/status/1116189520918085636 (724) https://twitter.com/MajorPoonia/status/1116216288978845697 (590) https://twitter.com/India_Policy/status/1116198999193608192 (510) | https://twitter.com/BJP4India/status/1118695643114090497 (2760) https://twitter.com/ARMurugadoss/status/1118742766828150785 (2582) https://twitter.com/SonyMusicSouth/status/1118728733714567 (1655) https://twitter.com/BJP4India/status/1118748994476359681 (1408) https://twitter.com/PiyushGoyal/status/1118729916265091072 (1228) |
Verified handles who contested the elections | https://twitter.com/asadowaisi https://twitter.com/ahir_hansraj https://twitter.com/kishanreddybjp https://twitter.com/UrsPMR https://twitter.com/KirenRijiju https://twitter.com/SushilSinghMP https://twitter.com/mpjugalkishore https://twitter.com/RamdasTadasMP https://twitter.com/nitin_gadkari https://twitter.com/R_Lakhanpal https://twitter.com/Gen_VKSingh https://twitter.com/dr_maheshsharma https://twitter.com/AjayTamtaBJP https://twitter.com/TapirGao https://twitter.com/DrRPNishank https://twitter.com/pritamSpcc https://twitter.com/MastanValiINC https://twitter.com/UttamTPCC https://twitter.com/revanth_anumula https://twitter.com/ichiragpaswan https://twitter.com/SangmaConrad https://twitter.com/jayantrld https://twitter.com/KrupalTumane https://twitter.com/Ashok_Gajapathi https://twitter.com/jaygalla https://twitter.com/vinodboianpalli https://twitter.com/RaoKavitha https://twitter.com/Geethak_MP https://twitter.com/harishrawatcmuk https://twitter.com/MYaskhi https://twitter.com/VamsiChandReddy https://twitter.com/charulata_tokas https://twitter.com/GauravGogoiAsm | https://twitter.com/DeoKalikesh https://twitter.com/drashwathcn https://twitter.com/TigerRajaSingh https://twitter.com/DrPritamMunde https://twitter.com/DrJitendraSingh https://twitter.com/ShobhaBJP https://twitter.com/nalinkateel https://twitter.com/mepratap https://twitter.com/DVSBJP https://twitter.com/PCMohanMP https://twitter.com/SanjayDhotreMP https://twitter.com/jualoram https://twitter.com/kstanwarmp https://twitter.com/MpDrBholaSingh https://twitter.com/satishgautam72 https://twitter.com/dreamgirlhema https://twitter.com/DrTamilisaiBJP https://twitter.com/HRajaBJP https://twitter.com/sureshkpujari https://twitter.com/Tejasvi_Surya https://twitter.com/KanimozhiDMK https://twitter.com/RajBabbarMP https://twitter.com/VNarayanasami https://twitter.com/itariqanwar https://twitter.com/sushmitadevmp https://twitter.com/moilyv https://twitter.com/ThiruArasarINC https://twitter.com/ArshadRizwan https://twitter.com/vikramaditya_JK https://twitter.com/manickamtagore https://twitter.com/H_D_Devegowda https://twitter.com/draramadoss |
Stay tuned as we release more analysis for today as well as on our coverage for the up-coming phases of the Elections.
To access our complete dashboard with interactive graphs, and data, please visit here. Below is the picture taken around 2200hrs with students.
For any questions / analysis, please drop an email at pk[at]iiitd[dot]ac[dot]in, we will be happy to answer it for you.