Tentative Schedule
08.00 AM to 09.00 AM | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
09.00 AM to 09.30 AM | Introduction | Discussion on various Twitter and Facebook API endpoints + Rate limits + Data Collection from Twitter and Graph API | Lecture: Dr. Niloy Ganguly | Lecture: Dr. Saikat Guha | #PitchYourIdea |
09.30 AM to 10.00 AM | |||||
10.00 AM to 10.30 AM | Lecture: Mr. Rob Sherman | ||||
10.30 AM to 11.00 AM | Tea / Coffee break | Tea / Coffee break | Tea / Coffee break | ||
11.00 AM to 11.30 AM | Tea / Coffee break | Data loading and Visualization using Gephi, CMU ORA, networkX, iGraph | Lecture: Dr. Amitava Das | #PitchYourIdea | |
11.30 AM to 12.00 PM | Tea / Coffee break | Lecture: Dr. Vasudeva Varma | |||
12.00 PM to 12.30 PM | Lecture: Dr. Krishna Gummadi | -->||||
12.30 PM to 01.15 PM | Lunch / Moving into Lab | Lunch / Moving into Lab | Lunch / Moving into Lab | ||
01.15 PM to 02.00 PM | Lunch / Moving into Lab | Lunch / Moving into Lab | |||
02.00 PM to 03.30 PM | Basic hands on for MySQL and MongoDB | Lecture: Prof. Anupam Joshi | Lecture: Dr. PK | Data Analysis and Problem Solving. Part 1- Statistics + Introduction to Machine Learning |
Mini Problem solving. Improving results and accuracy using better feature engineering, data analysis and data crunching |
03.30 PM to 04.00 PM | Break | Break | |||
04.00 PM to 04.30 PM | Break | JSON Visualization + Storing data in Mongo/SQL database + Retrieving data from databases | Adjusting Visualization Parameters + Basics of Social Network Analysis | Break | |
04.30 PM to 06.00 PM | Understanding Data Retrieval Methodology from social media platforms + API Keys Creation + Querying APIs non-programmatically | Data Analysis and Problem Solving. Part 2- Machine Learning with OSN data + Feature Extraction from data collected |
|||
06.00 PM to 06.30 PM | Lecture: Dr. Manish Gupta | Buffer | Buffer | Cultural Programme | -->|
06.30 PM to 07.00 PM | |||||
07.00 PM to 07.30 PM | Discussion | Ideation Session | Ideation Session | ||
07.30 PM to 08.00 PM | |||||
08.00 PM to 09.00 PM | Dinner | Dinner | Dinner | Dinner |