is a group of researchers who study, analyze, and build various aspects of AI (including social) systems. Our work spans several areas - Applied Machine Learning, Responsible and Safe AI, Natural Language Processing, and Social Network Analysis. By understanding and measuring AI systems, we aim to develop solutions that contribute to the greater good of society.

What's New!

ICML Accepts

October 2024: "Wu’s Method Boosts Symbolic AI to Rival Silver Medalists and AlphaGeometry to Outperform Gold Medalists at IMO Geometry". Accepted at NeurIPS 2024 workshop - MATH-AI. | Paper

October 2024: "Efficient Vocabulary Compression for Low-Resource Language Models". Accepted at NeurIPS 2024 - Compression Workshop. | Paper

October 2024: "Emergence of Text Semantics in CLIP Image Encoders.". Accepted at NeurIPS 2024 workshop - UniReps. | Paper

October 2024: "Improving Bias Metrics in Vision-Language Models by Addressing Inherent Model Disabilities". Accepted at NeurIPS 2024 workshop - AFCI. | Paper

October 2024: "Corrective Machine Unlearning". Accepted at TMLR. | Paper

October 2024: "Incorporating Safety through Accuracy and Fairness - Are LLMs ready for the Indian Legal Domain?". Accepted at JURIX 2024. | Paper

September 2024: "Random Representations Outperform Online Continually Learned Representations". Accepted at NeurIPS 2024. | Paper

September 2024: "Counter Turing Test (CT2): Investigating AI-Generated Text Detection for Hindi--Ranking LLMs based on Hindi AI Detectability Index (ADIhi)". Accepted at EMNLP 2024 Findings. | Paper

19th September 2024: PK gave a talk on "Ethical, Responsible, and Safe Requirements for AI" at ETH Zurich Information Security Seminar Series. | Details

17th September 2024: PK gave a talk on "Responsible & Safe AI Systems" at ETH Zurich Behavioral Studies Colloquium. | Details

August 2024: Seema Yadav, PhD student from NIT Calicut, Anveshan Setu 2024-25 Fellow is visiting IIITH for a month! | Details

August 2024: Nanda Kambhatla (Adobe Research) visits IIITH. | Pics

August 2024: PK interacts with 170+ B.Tech students at Amal Jyothi College of Engineering. | Pics

August 2024: PK attends ROCS with 30+ students at IIIT Kottayam. | Details

August 2024: PK visits IIIT Kottayam and gives talk to 550+ B-Tech 1st year students for over 180+ mins. | Details

August 2024: PK interacts in a 90+ mins of orientation session with 200+ B-Tech 1st year students at IIIT Kota. | Details

August 2024: PK gives a technical talk and interacts with Masters and PhD students at Malaviya National Institute of Technology, Jaipur. | Details

August 2024: Prof. Satish K. Tripathi (President of University at Buffalo) visits IIITH. | Details

August 2024: Arvindh Arun captures his thoughts and journey in his blog "Motive is All You Need @Precog" | Blog

August 2024: PK gives a technical talk on "Responsible & Safe AI" to 600+ students, ACM India Chapter Inauguration at GSFC University, Vadodara. | Pics | Slides

July 2024: Shashwat Goel shares some memories and experiences in his blog "A wanderer’s tale @Precog" | Blog |

July 2024: Anshuman S. (#Classof2018) successfully defends his Ph.D. thesis "Inference Privacy in Machine Learning" at University of Virginia. | Pics | Slides |

July 2024: Prof. Manu Madhavan, from IIIT Kottayam is visiting IIITH for 3 weeks! | Details |

July 2024: PK gives a talk on Guardrails, Jailbreak, Alignment problem, RLHF, EU AI Act, Machine & Graph unlearning, Bias, Inconsistency, Probing, Interpretability, Bias with 120+ participants at 8th Summer School of AI at IIITH. | Pics | Slides |

July 2024: PK elected Vice-President of ACM India Council.🎉 | Details |

June 2024: "Towards Infusing Auxiliary Knowledge for Distracted Driver Detection." Accepted in Fourth Workshop on Knowledge-infused Learning, co-located with 30th ACM KDD Conference, Barcelona, Spain, 26th August, 2024. | Paper |

June 2024: “Sanity Checks for Evaluating Graph Unlearning". Accepted at CoLLAs 2024 - Workshop Track. | Paper |

June 2024: PK visits Pune Institute of Computer Technology for a talk on {graph, machine} unlearning, RLHF, alignment problem, jail breaking, interpretability, bias, and more with 50+ students & faculty. | Pics |

June 2024: Kshitijaa Jaglan successfully defends her Masters thesis "Sampling cohesive communities in unbounded networks." at IIIT Hyderabad. | Thesis | Slides |

June 2024: Shruti Saxena, PhD student from IIT Patna, Anveshan Setu 2024-25 Fellow is visiting IIITH for a month! | Details |

June 2024: Prashant Kodali receives Microsoft Research India PhD Award 2024! | Details |

June 2024: Hitkul Jangra successfully defends his Ph.D. thesis "Modeling Online User Interactions and their Offline Effects on Socio-Technical Platforms " at IIIT Hyderabad. | Thesis | Slides | Video |

June 2024: Kickstarted the ACM India Summer School on Responsible & Safe AI with over 100 enthusiastic participants. Covered topics include Responsible AI, Machine Learning basics, Data Representation, PyTorch, and Training Simple Neural Networks. | Details |

May 2024: “Television Discourse Decoded: Comprehensive Multimodal Analytics at Scale” accepted at KDD 2024. | Paper |

May 2024: “GAME-ON: Graph Attention Network Based Multimodal Fusion For Fake News Detection” accepted at Journal of SNAM. | Paper |

May 2024: Shashwat Goel successfully defends his Masters thesis "New Frontiers for Machine Unlearning" at IIIT Hyderabad. | Slides | Thesis | Video |

May 2024: Meet & Greet with all participants of ACM India Summer School on Responsible & Safe AI at IIT Madras. | Details |

May 2024: Arvindh Arun successfully defends his Masters thesis "Towards Trustworthy Digital Ecosystem: From Fair Representation Learning to Fraud Detection " at IIIT Hyderabad. | Details |

May 2024: Indira Sen successfully defends her Ph.D. thesis "Identifying, Characterizing, and Mitigating Errors in the Automated Measurement of Social Constructs from Text Data" at RWTH Aachen University, Germany | Details |

May 2024: Dr. Shivkumar Kalyanraman (Microsoft) Visits IIITH. | Details|

May 2024: 2 Papers Accepted at #ICML2024! MiMiC & WMDP Benchmark.| Details |

April 2024: Our paper on #SymbolicAI discussed on Reddit. | Details |

April 2024: PK Visits ROCS at IITH | Pics |

April 2024: Join us for CS7.405 poster presentation on Responsible & Safe AI Systems. Open to all! Explore cutting-edge topics like Adversarial Robustness, Bias, AGI, and more. #RAISpring2024 #AI #IIITH | Pics |

April 2024: "Preprint: Wu's Method boosts symbolic AI, rivaling Silver Medalists; AlphaGeometry outperforms Gold Medalists in IMO Geometry! #MathOlympiad" | Paper |

April 2024: ACM India Summer School on Responsible & Safe AI: Register by April 17! Learn about AI ethics, transparency, and more at IIT Madras. | Pics |

April 2024: PK Visits IIIT Kottayam, explored NLP, LLMs, & more at IIIT Kottayam's workshop with 90+ participants. | Pics |

April 2024: PK visits the #ACMIndia #EminentSpeakerProgram talk at BVRIT Hyderabad. | Pics |

April 2024: Our summer school on Responsbile and Safe AI announced. | Pics |

April 2024: Our paper "X-posing Free Speech: Examining the Impact of Moderation Relaxation on Online Social Networks" accepted at WOAH - NAACL workshop 2024. | Paper |

April 2024: Anurag University Visit - PK was the Chief Guest for the Faculty Development Programme "Deep Learning and Its Cutting-Edge Applications" (DLCEA) | Pics |

March 2024: New at ICWSM 2024: Dataset analysis on habit building, tight sampling in networks, and protest-centric community understanding. Exciting findings revealed! 📊🔍 #ICWSM2024 | Pics |

March 2024: Recent ACM India talk @ Bharati Vidyapeeth, Navi Mumbai explored AI's impact on jobs, humanity & DIY ChatGPT. Tips on finding research papers shared. | Pics |

March 2024: PK visits to Vishnu Institute of Technology ,engaged 600+ BTech students in a 3-hour AMA session on "Responsible & Safe AI" | Pics |

March 2024: PK Visits Shri Vishnu Engg College for women engaged 1000+ Students for an interactive AMA session on Responsible and Safe AI. Exciting insights shared! 🚀 #BlackSwan | Pics |

March 2024: Anmol Goel's transformative journey at Precog: from intern to PhD, shaping research with confidence and peer support. #PrecogsRock | Pics |

March 2024: "Unlearning in LLMs: TIME feature on WMDP Benchmark study showcasing Shashwat Goel's internship work. See paper, code & data. | Pics |

March 2024: PK visits BVRIT Narsapur for #LLMWorkshop with 100 students, covering topics like Transformers, Quantization, LangChain, and more.Exciting meeting with NPTEL students. | Pics |

March 2024: Our paper "Corrective Machine Unlearning" accepted at DMLR Workshop @ ICLR 2024! |

More...